Brass Products
About Us
Leading stockist and supplier of stockists of non-ferrous semis in Africa
How can We Help?
Get in touch with our esteemed team for further assistance!
sales@goldcirclemetals.co.za
Brass bar is commonly used in electrical application, high strength tooling material and ornamental decoration. It is commonly used for gears, lock components and pinions. It has a moderately high strength and can be used for drilling and tapping operations.
Brass Rod Sizes
| Size (mm) | Size (inches) |
|---|---|
| 3 mm | 1/8″ |
| 4 mm | 5/32″ |
| 4.76 mm | 3/16″ |
| 5 mm | 3/16″ |
| 6 mm | 1/4″ |
| 7 mm | 9/32″ |
| 8 mm | 5/16″ |
| 9 mm | 3/8″ |
| 10 mm | 3/8″ |
| 11 mm | 7/16″ |
| 12 mm | 1/2″ |
| 12.7 mm | 1/2″ |
| 13 mm | 1/2″ |
| 14 mm | 9/16″ |
| 15 mm | 5/8″ |
| 16 mm | 5/8″ |
| 17 mm | 11/16″ |
| 18 mm | 11/16″ |
| 19 mm | 3/4″ |
| 20 mm | 13/16″ |
| 21 mm | 13/16″ |
| 22 mm | 7/8″ |
| 24 mm | 15/16″ |
| 25 mm | 1″ |
| 26 mm | 1″ |
| 27 mm | 1 1/16″ |
| 28 mm | 1 1/8″ |
| 30 mm | 1 3/16″ |
| 32 mm | 1 1/4″ |
| 35 mm | 1 3/8″ |
| 36 mm | 1 7/16″ |
| 38.1 mm | 1 1/2″ |
| 40 mm | 1 9/16″ |
| 42 mm | 1 5/8″ |
| 45 mm | 1 3/4″ |
| 48 mm | 1 7/8″ |
| 50 mm | 2″ |
| 51 mm | 2″ |
| 54 mm | 2 1/8″ |
| 55 mm | 2 3/16″ |
| 57.15 mm | 2 1/4″ |
| 60 mm | 2 3/8″ |
| 65 mm | 2 9/16″ |
| 70 mm | 2 3/4″ |
| 76.2 mm | 3″ |
| 80 mm | 3 1/8″ |
| 85 mm | 3 3/8″ |
| 90 mm | 3 1/2″ |
| 101.6 mm | 4″ |
| 114.3 mm | 4 1/2″ |
| 125 mm | 5″ |
| 155 mm | 6 1/8″ |
| 175 mm | 6 7/8″ |
| 205 mm | 8 1/16″ |
