About Us
Leading stockist and supplier of stockists of non-ferrous semis in Africa
How can We Help?
Get in touch with our esteemed team for further assistance!
sales@goldcirclemetals.co.za
Bronze is commonly used in the construction of sculptures, musical instruments and medals, as well as in industrial applications such as bushings and bearings, where there is low metal on metal friction.
Bronze also has nautical applications because of its resistance to corrosion.
| Size (mm) | Size (inches) |
|---|---|
| 25.40 mm | 1″ |
| 31.75 mm | 1 1/4″ |
| 38.10 mm | 1 1/2″ |
| 44.45 mm | 1 3/4″ |
| 50.80 mm | 2″ |
| 57.15 mm | 2 1/4″ |
| 63.50 mm | 2 1/2″ |
| 69.85 mm | 2 3/4″ |
| 76.20 mm | 3″ |
| 88.90 mm | 3 1/2″ |
| 101.60 mm | 4″ |
| 114.30 mm | 4 1/2″ |
| 139.70 mm | 5 1/2″ |
| 152.40 mm | 6″ |
| 165.10 mm | 6 1/2″ |
| 177.80 mm | 7″ |
| 203.20 mm | 8″ |
Specifications
LG2 Specifications
| Tin | 4-6% |
|---|---|
| Lead | 4-6% |
| Zinc | 4-6% |
| Copper | Balance |
| UTS | 270-340MPa |
| Yield | 100-140Mpa |
| Elongation | 13-35% |
| Hardness (HB) | 75-90 |
| Hardness (VPN) | 83-102 |
| Density (gm/cm³) | 8.86 |
| Electrical Conductivity % I.A.C.S. | 15 |
| Thermal Conductivity % of Copper | 18 |
PBI Specifications
| Tin | 10.00% |
|---|---|
| Phosphor | 0.56%% |
| Copper | Balance |
| UTS | 360-500MPa |
| Yield | 170-280Mpa |
| Elongation | 6-25% |
| Hardness (HB) | 100-150 |
| Hardness (VPN) | 110-174 |
| Density (gm/cm³) | 8.86 |
| Electrical Conductivity % I.A.C.S. | 9 |
| Thermal Conductivity % of Copper | 12 |
